| Broker (Licensed Dealing Member) | Location · Phone | Link |
|---|---|---|
| Amber Securities Limited | Ridge, Accra · 030 267 9761 | Visit site → |
| Black Star Brokerage Limited | Kanda Estate, Accra · 030 222 7698 | Visit site → |
| Bullion Securities Limited | Barnes Road, Accra · +233 54 011 3508 | Visit site → |
| CDH Securities Ltd | North Ridge, Accra · 030 267 1050 | Visit site → |
| Chapel Hill Denham Securities (Ghana) Ltd | Labone, Accra · 030 276 6865 | Visit site → |
| Constant Capital Ltd | East Legon, Accra · 030 250 0386 | Visit site → |
| Databank Brokerage Limited | Adabraka, Accra · 030 261 0610 | Visit site → |
| EDC Stockbrokers Limited | Ridge, Accra · 030 261 0400 | Visit site → |
| Fincap Securities | Accra · 020 824 1184 | Visit site → |
| First Atlantic Brokerage Limited | North Ridge, Accra · 030 221 8030 | Visit site → |
| Firstbanc Brokerage Services Ltd | Osu, Accra · 030 278 1489 | Visit site → |
| IC Securities (Ghana) Limited | North Ridge, Accra · 030 825 0051 | Visit site → |
| Laurus Africa Securities Ltd | North Ridge, Accra · 030 394 0660 | Visit site → |
| Merban Stockbrokers Ltd | South Ridge, Accra · 030 225 1137 | Visit site → |
| NTHC Securities Limited | Adabraka, Accra · 030 223 8492 | Visit site → |
| Petra Securities Limited | Roman Ridge, Accra · 024 243 5037 | Visit site → |
| Republic Securities | North Ridge, Accra · 030 294 0056 | Visit site → |
| Sarpong Capital Markets Limited | Kisseman-Achimota, Accra · 054 012 2295 | Visit site → |
| SBG Securities Ltd (Stanbic) | Airport City, Accra · 030 261 0690 | Visit site → |
| Serengeti Capital Markets Limited | Labone, Accra · 055 935 4050 | Visit site → |
| SIC Brokerage Limited | Cantonments, Accra · 030 294 0056 | Visit site → |
| Strategic African Securities Ltd | World Trade Centre, Accra · 030 266 1772 | Visit site → |
| Teak Tree Brokerage Limited | Osu, Accra · 030 297 8838 | Visit site → |
Ghana's top 3 export commodities — gold, crude oil, cocoa — account for over 70% of foreign exchange earnings. A $100/oz rise in gold adds approximately $200M to annual export receipts. A $500/tonne rise in cocoa adds roughly $350M. BoG FX reserves directly track commodity price cycles.
| Bank | Lending Rate (APR) | 3-Mo Fixed Deposit |
|---|---|---|
| Stanbic Bank Ghana | 25.3% | 11.0% |
| GCB Bank | 26.0% | 10.8% |
| Absa Bank Ghana | 26.8% | 10.6% |
| Ecobank Ghana | 27.6% | 10.4% |
| Fidelity Bank Ghana | 29.0% | 10.2% |
Indicative averages for household loans and deposits, June 2026 — the most current bank-to-bank comparison available. Actual quotes vary by risk profile and collateral; contact your bank directly. For the full 23-bank official breakdown, see Published Reports below.
| Tenor | Yield | Change (bps) |
|---|---|---|
| 91-Day Bill | 4.94% | ▲ +13 |
| 182-Day Bill | 6.87% | ▼ -21 |
| 364-Day Bill | 10.77% | ▼ -82 |
Source: Bank of Ghana weekly T-bill auction results.
| Currency | Buying (GH₵) | Selling (GH₵) |
|---|---|---|
| US Dollar (USD) | 11.0000 | 11.4000 |
| British Pound (GBP) | 14.9000 | 15.5100 |
| Euro (EUR) | 12.7200 | 13.2900 |
| Canadian Dollar (CAD) | 7.9000 | 8.3400 |
| Japanese Yen (JPY, per 1) | 0.0600 | 0.0750 |
| CFA Franc (XOF, per 1) | 0.0190 | 0.0250 |
Rates vary by bank and forex bureau; interbank rates differ from retail cash rates. Source: GCB Bank published FX rates.
| Bank | 1-Yr Household Loan APR |
|---|---|
| Bank of Africa Ghana | 20.22% |
| Guaranty Trust Bank (Ghana) | 23.72% |
| First Atlantic Bank | 24.21% |
| Republic Bank (Ghana) | 24.99% |
| GCB Bank | 26.70% |
| United Bank for Africa (Ghana) | 26.95% |
| Access Bank Ghana | 28.03% |
| CalBank | 28.20% |
| Absa Bank Ghana | 29.34% |
| Societe Generale Ghana | 31.15% |
| National Investment Bank | 31.28% |
| FBNBank Ghana | 32.50% |
| First National Bank Ghana | 32.64% |
| Ecobank Ghana | 33.25% |
| Zenith Bank Ghana | 34.14% |
| Universal Merchant Bank | 34.53% |
| Stanbic Bank Ghana | 35.17% |
| Fidelity Bank Ghana | 35.88% |
| Agricultural Development Bank | 37.95% |
| Consolidated Bank Ghana | 38.10% |
| Prudential Bank | 42.24% |
| OmniBSIC Bank Ghana | NL |
| Standard Chartered Bank Ghana | NL |
Source: Bank of Ghana Annualized Percentage Rate (APR) report, Households · 1-year loan tenor, June 2025 (most recent bank-by-bank report published). NL = no loans of this type disbursed that month. Ghana Reference Rate (GRR): 10.61% is the benchmark banks price loans against; actual quotes vary by borrower risk profile, collateral and tenor — contact your bank directly.
| Broker | Regulation | Link |
|---|---|---|
| Exness | Cyprus (CySEC), Seychelles (FSA) | Visit site → |
| HFM (HotForex) | South Africa (FSCA), Mauritius (FSC) | Visit site → |
| XM Group | Cyprus (CySEC), Belize (IFSC) | Visit site → |
| Deriv | Malta (MFSA), Vanuatu, BVI | Visit site → |
| FXTM (ForexTime) | UK (FCA), Cyprus (CySEC), Mauritius (FSC) | Visit site → |
| Pepperstone | UK (FCA), Australia (ASIC), Cyprus (CySEC) | Visit site → |
| IC Markets | Australia (ASIC), Seychelles (FSA) | Visit site → |
| AvaTrade | Ireland (Central Bank), Australia (ASIC) | Visit site → |
| OctaFX | Saint Vincent, Cyprus (CySEC) | Visit site → |
Links go to each broker’s official (non-affiliate) site — Ghana currently has no dedicated local retail-forex licensing regime, so trade only with brokers regulated by a recognised authority (FCA, ASIC, CySEC, FSCA, etc.) and never more than you can afford to lose. We did not insert third-party “referral codes” found online: those route signup credit to whoever owns the code, not to you or this site. If Phionyx & Acfe Ltd sets up its own affiliate/partner account with any of these brokers, its personal referral link can be swapped in here.
Saved locally on this device only. Prices update from live GSE data every 5 minutes.
| Product | Price/Litre | Change | Notes |
|---|---|---|---|
| Petrol (RON 91) | GH₵14.34 | ▲ +0.30 | Most common fuel |
| Petrol (RON 95) | GH₵14.89 | ▲ +0.32 | Premium unleaded |
| Diesel (AGO) | GH₵13.86 | ▲ +0.25 | Trucks, generators |
| LPG (per kg) | GH₵11.17 | ▼ –0.10 | Cooking gas |
| LPG (14.5kg cylinder) | GH₵162.00 | ▼ –1.50 | Standard cylinder |
| Kerosene (QK) | GH₵9.40 | — | Rural use |